![]() |
||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| 4559 Lamm Rd. Wilson, NC 27893 | ||||||||||||||||||||||||||||||||||||||||||
| Discussion Board | ||||||||||||||||||||||||||||||||||||||||||
| Hunt FFA Officers | ||||||||||||||||||||||||||||||||||||||||||
| This discussion board is provided as an area for Hunt FFA Members to discuss ideas and activities related to our Chapter. Messages must be approved by the FFA Advisor before they are posted. Please allow time for the messages to be viewed and approved before they are posted. | ||||||||||||||||||||||||||||||||||||||||||
| Chapter Calendar | ||||||||||||||||||||||||||||||||||||||||||
| Chapter Pictures | ||||||||||||||||||||||||||||||||||||||||||
| SAE | ||||||||||||||||||||||||||||||||||||||||||
| Post Discussion Topic | ||||||||||||||||||||||||||||||||||||||||||
| Career Development Events | ||||||||||||||||||||||||||||||||||||||||||
| Horticulture Projects | ||||||||||||||||||||||||||||||||||||||||||
| View Discussion Board | ||||||||||||||||||||||||||||||||||||||||||
| Shop Projects | ||||||||||||||||||||||||||||||||||||||||||
| Agriculture Courses | ||||||||||||||||||||||||||||||||||||||||||
| Agricultural Mechanics I | ||||||||||||||||||||||||||||||||||||||||||
| Agricultural Mechanics II- Small Engines |
||||||||||||||||||||||||||||||||||||||||||
| Agricultural Mechanics II- Metal Fabrication |
||||||||||||||||||||||||||||||||||||||||||
| Horticulture I | ||||||||||||||||||||||||||||||||||||||||||
| Horticulture II | ||||||||||||||||||||||||||||||||||||||||||
| Horticulture II- Landscape Construction | ||||||||||||||||||||||||||||||||||||||||||
| Agricultural Advanced Studies | ||||||||||||||||||||||||||||||||||||||||||
| Links of Interest | ||||||||||||||||||||||||||||||||||||||||||
| National FFA Organization | ||||||||||||||||||||||||||||||||||||||||||
| NC FFA Association | ||||||||||||||||||||||||||||||||||||||||||
| NC Dept. of Agriculture | ||||||||||||||||||||||||||||||||||||||||||
| Wilson County Schools | ||||||||||||||||||||||||||||||||||||||||||
| Hunt High School | ||||||||||||||||||||||||||||||||||||||||||